LOG VLAAMSE VRIENDENRONDE 2024

LOG  VLAAMSE  VRIENDENRONDE  2024

OPERATOR  :  ON3MOH,  Hans

QTH  :  MENEN

Het logboek met de laatste update kan ook bekeken worden op de persoonlijke website van Hans : https://on3moh.be/flanders.html 

23/03/2024                      
33 qso                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc Points
23/03/2024 11:10 ON7ULM 40m LSB Belgium Fabien 7096 59 59 19,57 JO10mx 4
23/03/2024 11:08 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7096 59 59 12,12 JO10pt 6
23/03/2024 11:02 PA3DHH 40m LSB Netherlands Name: Oscar 7096 59 58 237,39 JO22ir 1
23/03/2024 10:58 ON3DSO 40m LSB Belgium Stefaan O. Demol 7096 59 59 7,56 JO10ms 5
23/03/2024 10:57 ON3DWD 40m LSB Belgium Dirk De Weerdt 7096 59 59 36,8 JO10tu 1
23/03/2024 10:45 PD2AVD 40m LSB Netherlands Albert Van Dijk 7096 59 59 299,1 JO32cq 1
23/03/2024 10:44 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7096 59 59 233,72 JO22jp 1
23/03/2024 10:36 ON7USB 40m LSB Belgium Geert Cottyn 7096 59 59 7,56 JO10ou 3
23/03/2024 10:35 ON1BIR 40m LSB Belgium Dirk 7096 59 59 36,8 JO10tu 1
23/03/2024 10:29 ON8SS 40m LSB Belgium Ivan Deryckere Oo8s 7096 59 59 13,68 JO10pv 1
23/03/2024 10:28 ON5NV 40m LSB Belgium Alex Verhoeven 7096 59 59 102,41 JO21ff 7
23/03/2024 10:23 ON3QRP 40m LSB Belgium Frank Bruyninckx 7096 59 59 95,73 JO21fb 1
23/03/2024 10:22 OO4M 40m LSB Belgium Nicolas Senave 7096 59 59 340,2 JO10sx 1
23/03/2024 10:19 PD8KM 40m LSB Netherlands Jan Van Dijk 7096 59 59 269,19 JO22wn 1
23/03/2024 10:17 PD1ADK 40m LSB Netherlands Marco Holstein 7096 59 59 354,14 JO33he 1
23/03/2024 10:10 ON3JPB 40m LSB Belgium Jean-Pierre 7096 59 59 13,68 JO10pu 2
23/03/2024 10:08 ON3CCM 40m LSB Belgium Moreno Caveye 7096 59 59 0,5 JO10nt 5
23/03/2024 10:07 ONL13233 40m LSB Belgium Isabelle 7096 59 59 6,34 JO10nu 1
23/03/2024 10:07 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7096 59 59 6,34 JO10nu 5
23/03/2024 10:03 ON3WD 40m LSB Belgium Marc Minten 7096 59 59 94,4 JO21fa 2
23/03/2024 10:01 ON5TL 40m LSB Belgium Etienne Gevaert 7096 59 59 17,35 JO10qv 1
23/03/2024 10:00 ON3FW 40m LSB Belgium Freddy Willems 7096 59 59 104,74 JO20hv 6
23/03/2024 9:58 ON3AGI 40m LSB Belgium Gino Ameele 7096 59 59 17,35 JO10ku 2
23/03/2024 9:57 ON2BDI 40m LSB Belgium Bert Wellens 7096 59 59 106,19 JO20hx 1
23/03/2024 9:53 PE1PYZ 40m LSB Netherlands Henk Kranenburg 7096 59 59 176,9 JO22gd 1
23/03/2024 9:51 ON6HH 40m LSB Belgium Roland Huysentruyt 7096 59 59 7,56 JO10ov 1
23/03/2024 9:50 ON3GTV 40m LSB Belgium Danny Oury 7096 59 59 115,64 JO21fk 1
23/03/2024 9:47 ON2GR 40m LSB Belgium Guy Verpoort 7096 59 59 12,92 JO20lw 4
23/03/2024 9:47 ON3YVE 40m LSB Belgium Yves Verpoort 7096 59 59 6,34 JO10nu 4
23/03/2024 9:46 ON7GU 40m LSB Belgium Daniël Dewanckele 7096 59 59 46,14 JO11lf 7
23/03/2024 9:45 F4TPV 40m LSB France Christian Nadiras 7096 59 59 223,05 JN18eu 1
23/03/2024 9:44 ON2VG 40m LSB Belgium Gilbert Verhaeren 7096 59 59 122,42 JO21jd 1
23/03/2024 9:38 G4MJS 40m LSB England Peter Bowyer 7098 59 59 242,17 IO91vl 1
                       
16/03/2024                      
25 qso                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
16/03/2024 10:58 PD2HSB 40m LSB Netherlands Hans H. 7096 59 59 155,67 JO21mn 1
16/03/2024 10:50 ON3GTV 40m LSB Belgium Danny Oury 7096 59 59 115,64 JO21fk 1
16/03/2024 10:48 ON6JRA 40m LSB Belgium Rene L. Jacobs 7096 59 59 129,98 JO20lx 1
16/03/2024 10:44 ON7ULM 40m LSB Belgium Fabien 7096 59 59 19,57 JO10mx 4
16/03/2024 10:43 ON5TL 40m LSB Belgium Etienne Gevaert 7096 59 59 17,35 JO10qv 1
16/03/2024 10:41 ON5SEL 40m LSB Belgium Luc “Luke” Segers 7096 59 59 106,19 JO21ha 1
16/03/2024 10:37 PD0RUD 40m LSB Netherlands Ronny De Haan 7096 59 58 216,26 JO21vt 1
16/03/2024 10:33 PD9KS/QRP 40m LSB Netherlands Krijn Schuitemaker 7096 57 59 176,01 JO22ee 1
16/03/2024 10:29 ON3DWG 40m LSB Belgium Guy Dhaene 7096 59 59 40,7 JO10uu 1
16/03/2024 10:27 F4TPV 40m LSB France Christian Nadiras 7096 59 59 223,05 JN18eu 1
16/03/2024 10:25 ON8ON 40m LSB Belgium Yves De On8on 7096 59 59 38,47 JO10tr 1
16/03/2024 10:24 OO4M 40m LSB Belgium Nicolas Senave 7096 59 59 34,02 JO10sx 1
16/03/2024 10:21 F4GYB 40m LSB France Vianney Nies 7096 59 59 257,85 JN09bl 1
16/03/2024 10:17 GI0BFD/P 40m LSB Northern Ireland Alwyn, R. Magee 7087 55 52 826,58 IO64ei 1
16/03/2024 10:07 ON4KGA 40m LSB Belgium Alain Gillissen 7096 59 59 179,35 JO20to 1
16/03/2024 10:03 ON3FW 40m LSB Belgium Freddy Willems 7096 59 59 104,74 JO20hv 6
16/03/2024 9:54 ON1BIR 40m LSB Belgium dirk 7096 59 59 138,65 JO20 1
16/03/2024 9:52 PD2AVD 40m LSB Netherlands Albert Van Dijk 7096 59 59 29,91 JO32cq 1
16/03/2024 9:49 PH1Z 40m LSB Netherlands Peter Oss 7096 59 59 199,25 JO21ss 1
16/03/2024 9:47 ON5NV 40m LSB Belgium Alex Verhoeven 7096 59 59 102,41 JO21ff 7
16/03/2024 9:46 ON2GR 40m LSB Belgium Guy Verpoort 7096 59 59 12,92 JO20lw 4
16/03/2024 9:45 ON3YVE 40m LSB Belgium Yves Verpoort 7096 59 59 6,34 JO10nu 4
16/03/2024 9:44 ON3JPB 40m LSB Belgium Jean-Pierre 7096 59 59 13,68 JO10pu 2
16/03/2024 9:42 ON7GU 40m LSB Belgium Daniël Dewanckele 7096 59 59 46,14 JO11lf 7
16/03/2024 9:40 ON3CCM 40m LSB Belgium Moreno Caveye 7096 59 59 0,5 JO10nt 5
                       
9/03/2024                      
22 qso                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc 5
9/03/2024 11:01 M0YDB/P 40m LSB England David Breed 7094 59 59 408,96 IO93ll 1
9/03/2024 10:57 ON3RUM 40m LSB Belgium Roger Vanbossele 7102 59 59 13,68 JO10pu 1
9/03/2024 10:52 ON3JPB 40m LSB Belgium Jean-Pierre 7102 58 58 13,68 JO10pu 2
9/03/2024 10:48 PD7URK 40m LSB Netherlands Jacob Kapitein 7102 59 59 272,53 JO22tq 1
9/03/2024 10:41 G8XDD/P 40m LSB England Dave Lucas 7185 59 59 285,87 IO90mx 1
9/03/2024 10:36 PD0MM 40m LSB Netherlands Jaap Zandt 7102 59 59 351,47 JO33gd 1
9/03/2024 10:34 ON3CCM 40m LSB Belgium Moreno Caveye 7102 59 59 0,5 JO10nt 5
9/03/2024 10:30 ON1BD 40m LSB Belgium David Baeten 7102 59 59 130,98 JO21lb 2
9/03/2024 10:20 ON5NV 40m LSB Belgium Alex Verhoeven 7110 59 59 102,41 JO21ff 7
9/03/2024 10:18 ON2GR 40m LSB Belgium Guy Verpoort 7110 59 59 12,92 JO20lw 4
9/03/2024 10:16 ON3YVE 40m LSB Belgium Yves Verpoort 7110 59 59 6,34 JO10nu 4
9/03/2024 10:13 ON7KZ 40m LSB Belgium Luc Clarijs 7110 59 59 7,56 JO10mv 2
9/03/2024 10:05 ON3TOR 40m LSB Belgium tony 7110 55 59 138,65 JO20 1
9/03/2024 10:04 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7110 59 59 12,12 JO10pt 6
9/03/2024 10:02 PE1PUK 40m LSB Netherlands J J De Boer 7110 59 59 271,97 JO22xn 1
9/03/2024 10:00 ON3FW 40m LSB Belgium Freddy Willems 7110 59 59 104,74 JO20hv 6
9/03/2024 9:58 ON5SEL 40m LSB Belgium Luc “Luke” Segers 7110 59 59 106,19 JO21ha 1
9/03/2024 9:56 ON3JWI 40m LSB Belgium Jan Willaert 7110 59 59 40,03 JO11pe 1
9/03/2024 9:53 ON7GU 40m LSB Belgium Daniël Dewanckele 7110 59 59 46,14 JO11lf 7
9/03/2024 9:53 PG4A/P 40m LSB Netherlands Alwin . 7110 59 59 189,8 JO21sp 1
9/03/2024 9:50 ON3DSO 40m LSB Belgium Stefaan O. Demol 7110 59 59 7,56 JO10ms 5
9/03/2024 9:46 PA1EJO 40m LSB Netherlands Ernst Schrama 7110 59 59 156,78 JO21fx 1
                       
02/03/2024                      
20 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
2/03/2024 10:48 ON3CCM 40m LSB Belgium Moreno Caveye 7108 59 59 0 JO10nt 5
2/03/2024 10:46 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7108 59 59 12,12 JO10pt 6
2/03/2024 10:35 EA1E 40m LSB Spain Manuel Baltasar Rey Montes 7108 59 59 1276,9 IN52ns 1
2/03/2024 10:34 PD3JB 40m LSB Netherlands Johnny Braat 7108 59 59 266,74 JO32cg 1
2/03/2024 10:30 ON7ULM 40m LSB Belgium Fabien 7108 59 59 19,57 JO10mx 4
2/03/2024 10:24 ON6UV 40m LSB Belgium achiel 7108 57 55 138,65 JO20 1
2/03/2024 10:19 ON3WV/QRP 40m LSB Belgium Wim Verdonck 7108 59 59 38,47 JO11oe 1
2/03/2024 10:15 ON3PYS 40m LSB Belgium Yves Pittomvils 7108 59 59 129,98 JO20lx 1
2/03/2024 10:10 ON3JPB 40m LSB Belgium Jean-Pierre 7108 59 59 13,68 JO10pu 2
2/03/2024 10:08 F4GMW 40m LSB France Pierre Pitteloud 7108 59 59 258,18 JN18gm 1
2/03/2024 10:06 2E0XWP 40m LSB England James Sharpe 7108 59 59 242,17 IO91vl 1
2/03/2024 9:59 ON3FW 40m LSB Belgium Freddy Willems 7108 59 59 104,74 JO20hv 6
2/03/2024 9:53 ON1BD 40m LSB Belgium David Baeten 7108 59 59 130,98 JO21lb 2
2/03/2024 9:50 ON7GU 40m LSB Belgium Daniël Dewanckele 7108 59 59 46,14 JO11lf 7
2/03/2024 9:48 ON3DSO 40m LSB Belgium Stefaan O. Demol 7108 59 59 7,56 JO10ms 5
2/03/2024 9:43 ON6OA 40m LSB Belgium andre 7108 55 57 138,65 JO20 1
2/03/2024 9:42 F4TPV 40m LSB France Christian Nadiras 7108 59 58 223,05 JN18eu 1
2/03/2024 9:38 ON2GR 40m LSB Belgium Guy Verpoort 7108 59 59 12,92 JO20lw 4
2/03/2024 9:38 ON3YVE 40m LSB Belgium Yves Verpoort 7108 59 59 6,34 JO10nu 4
2/03/2024 9:36 ON3AGI 40m LSB Belgium Gino Ameele 7108 59 59 17,35 JO10ku 2
                       
24/02/2024                      
17 qso                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
24/02/2024 11:52 G4BMQ 40m FT8 England Ds Harrop 7074,88 1 1 293,32 IO90 1
24/02/2024 11:50 HB9EKH 40m FT8 Switzerland Giovanni D’amico 7074,88 5 2 465,44 JN37 1
24/02/2024 11:40 G0UQY 40m FT8 England Preston Cox 7074,88 13 7 241,39 IO90uv 1
24/02/2024 11:38 DJ8TX 40m FT8 Federal Republic Of Germany Bernd W. Friedrich 7074,88 3 -6 417,74 JO40 1
24/02/2024 11:35 OK1UA 40m FT8 Czech Republic Vlasta Visek 7074,88 -18 -21 856,38 JN79 1
24/02/2024 11:18 DL1CBS 40m FT8 Federal Republic Of Germany Christoph Breker 7074,88 8 -9 418,41 JO41 1
24/02/2024 11:13 G0OXY 40m FT8 England Michael Gray 7074,88 12 0 339,24 IO92 1
24/02/2024 11:10 DG5CAK 40m FT8 Federal Republic Of Germany Heinz Illgen 7074,88 -10 -16 622,11 JN58 1
24/02/2024 11:01 F6FHZ 40m FT8 France Didier Selaquet 7074,88 5 4 261,3 JN18 1
24/02/2024 10:57 DL1FLW 40m FT8 Federal Republic Of Germany Lawrence Williams 7074,88 7 -5 690,82 JO61 1
24/02/2024 10:32 G4EYR 40m FT8 England Simon Phillips 7074,8 3 -5 293,32 IO90 1
24/02/2024 10:30 DK8AF 40m FT8 Federal Republic Of Germany Peter Ahrbecker 7075 -7 -4 417,74 JO40 1
24/02/2024 10:29 DL2PR 40m FT8 Federal Republic Of Germany Peter Rudolph 7074,47 1 0 417,74 JO40 1
24/02/2024 10:27 DL6EBC 40m FT8 Federal Republic Of Germany   7074,91 -8 -11 28,22 JO31 1
24/02/2024 10:25 IV3FSG 40m FT8 Italy Elvira Simoncini 7074,65 -2 -4 939,55 JN65 1
24/02/2024 10:23 OH6HPS 40m FT8 Finland Vesa Laulumaa 7074,2 0 -15 2239,36 KP18 1
24/02/2024 9:36 LZ4TX 10m USB Bulgaria Todor Diamandiev 28401 59 59 1837,85 KN22dq 1
                       
17/02/2024                      
22 qso                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
17/02/2024 10:47 ON8SS 40m LSB Belgium Ivan Deryckere Oo8s 7085 59 59 13,68 JO10pv 1
17/02/2024 10:33 ON7USB 40m LSB Belgium Geert Cottyn 7085 59 59 7,56 JO10ou 3
17/02/2024 10:32 ON2GR 40m LSB Belgium Guy Verpoort 7085 59 59 12,92 JO20lw 4
17/02/2024 10:31 ON3YVE 40m LSB Belgium Yves Verpoort 7085 59 59 6,34 JO10nu 4
17/02/2024 10:31 ON6VA 40m LSB Belgium Bruno Vandenbulcke 7085 59 59 12,92 JO20lw 1
17/02/2024 10:30 ON3DSO 40m LSB Belgium Stefaan O. Demol 7085 59 59 7,56 JO10ms 5
17/02/2024 10:28 ON2OY 40m LSB Belgium Erik Vermeulen 7085 59 59 125,31 JO20kw 1
17/02/2024 10:25 ON5DZ 40m LSB Belgium Kurt None 7085 59 59 17,35 JO10qv 1
17/02/2024 10:24 ON7KZ 40m LSB Belgium Luc Clarijs 7085 59 59 7,56 JO10mv 2
17/02/2024 10:23 ON5NV 40m LSB Belgium Alex Verhoeven 7085 59 59 102,41 JO21ff 7
17/02/2024 10:21 ON3JPB 40m LSB Belgium Jean-Pierre 7085 59 59 13,68 JO10pu 2
17/02/2024 10:18 ON3AGI 40m LSB Belgium Gino Ameele 7085 59 59 17,35 JO10ku 2
17/02/2024 10:17 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7085 59 59 12,12 JO10pt 6
17/02/2024 10:14 ON3CCM 40m LSB Belgium Moreno Caveye 7085 59 59 0 JO10nt 5
17/02/2024 10:09 PA9RF 40m LSB Netherlands Jack Schuurman 7085 59 59 179,68 JO21os 1
17/02/2024 10:08 ON3WD 40m LSB Belgium Marc Minten 7085 59 59 94,4 JO21fa 2
17/02/2024 10:04 ONL13233 40m LSB Belgium isabel 7085 59 59 0 JO10nu 1
17/02/2024 10:04 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7085 59 59 6,34 JO10nu 5
17/02/2024 10:02 DL2PZ 40m LSB Federal Republic Of Germany Wilhelm Bruchmann 7085 59 59 377,71 JN49dw 1
17/02/2024 10:00 ON3DWG 40m LSB Belgium Guy Dhaene 7085 59 59 40,7 JO10uu 1
17/02/2024 9:55 ON3FW 40m LSB Belgium Freddy Willems 7085 59 59 104,74 JO20hv 6
17/02/2024 9:43 ON7GU 40m LSB Belgium Daniël Dewanckele 7085 59 59 46,14 JO11lf 7
                       
10/02/2024                      
18 QSO                      
Qso Date / Time Callsign Band Mode Country Name Freq S R Distance Gridsquare  
10/02/2024 10:16 2E0ILX 40m LSB England Mike Bennett 7112 55 55 242,17 IO91vl 1
10/02/2024 9:45 G6INU 40m LSB England Doug G6inu 7120 59 59 219,38 JO01bk 1
10/02/2024 10:39 PA1BDO 40m LSB Netherlands Rien Dogterom 7112 59 59 141,88 JO21ft 1
10/02/2024 10:42 ON5NV 40m LSB Belgium Alex Verhoeven 7112 59 59 102,41 JO21ff 7
10/02/2024 10:07 ON4CBK 40m LSB Belgium Martin Zanders 7112 59 59 46,14 JO11lf 2
10/02/2024 10:45 ON7ULM 40m LSB Belgium Fabien 7112 59 59 19,57 JO10mx 4
10/02/2024 10:25 ON3RUM/P 40m LSB Belgium Roger Vanbossele 7112 59 59 13,68 JO10pu 1
10/02/2024 10:43 ON7TT 40m LSB Belgium Frederic Opsomer 7112 59 59 13,34 JO10or 1
10/02/2024 10:20 ON6DS 40m LSB Belgium Hendrik Henry 7112 59 59 12,92 JO20lw 2
10/02/2024 10:29 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7112 59 59 12,12 JO10pt 6
10/02/2024 10:36 ON3DSO 40m LSB Belgium Stefaan O. Demol 7112 59 59 7,56 JO10ms 5
10/02/2024 10:14 ON7USB 40m LSB Belgium Geert Cottyn 7112 59 59 7,56 JO10ou 3
10/02/2024 11:01 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7112 59 59 6,34 JO10nu 5
10/02/2024 9:39 DL8ECA/P 40m LSB Federal Republic Of Germany M. Florian Pawlik 7144 59 59 283,2 JO31ne 1
10/02/2024 9:55 F4GYM/P 40m LSB France Fabien Bertolotti 7099 59 59 222,94 JN18nt 1
10/02/2024 10:03 ON3FW 40m LSB Belgium Freddy Willems 7112 59 59 104,74 JO20hv 6
10/02/2024 10:06 ON7GU 40m LSB Belgium Daniël Dewanckele 7112 59 59 46,14 JO11lf 7
10/02/2024 10:22 ON3CCM 40m LSB Belgium Moreno Caveye 7112 59 59 0 JO10nt 5
                       
3/02/2024                      
18 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance Locator  
3/02/2024 10:56 PD1DEC 40m LSB Netherlands John Deckers 7086 59 59 193,14 JO20wt 1
3/02/2024 10:53 ON3CCM 40m LSB Belgium Moreno Caveye 7086 59 59 0 JO10nt 5
3/02/2024 10:52 ON3URT 40m LSB Belgium Konrad (Kurt) Verstraelen 7086 59 59 20,57 JO10qr 1
3/02/2024 10:47 ON5NV 40m LSB Belgium Alex Verhoeven 7086 59 59 102,41 JO21ff 7
3/02/2024 10:43 ON7USB 40m LSB Belgium Geert Cottyn 7086 59 59 7,56 JO10ou 3
3/02/2024 10:38 ON7ULM 40m LSB Belgium Fabien 7086 59 59 19,57 JO10mx 4
3/02/2024 10:36 G0OKW 40m LSB England Bryan Selfe 7086 59 59 242,17 IO91vl 1
3/02/2024 10:30 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7086 59 59 12,12 JO10pt 6
3/02/2024 10:26 M0HEM 40m LSB England John O’toole 7086 59 59 223,49 JO01bn 1
3/02/2024 10:21 ON3DSO 40m LSB Belgium Stefaan O. Demol 7086 59 59 7,56 JO10ms 5
3/02/2024 10:13 PE2PVD 40m LSB Netherlands Patrick Dmr-Id 2042093 7086 59 59 155,55 JO22da 1
3/02/2024 10:12 F5TIV 40m LSB France jean 7086 59 59 47,789 JN16 1
3/02/2024 10:09 PD2EZ 40m LSB Netherlands Evert Jan Roenhorst 7086 59 59 262,96 JO32ea 1
3/02/2024 10:04 ON3FW 40m LSB Belgium Freddy Willems 7086 59 59 104,74 JO20hv 6
3/02/2024 10:02 ON7GU 40m LSB Belgium Daniël Dewanckele 7086 59 59 46,14 JO11lf 7
3/02/2024 9:58 ON4BDK 40m LSB Belgium Marnix De Keyser 7086 59 59 42,47 JO11ic 1
3/02/2024 9:55 ON3WD 40m LSB Belgium Marc Minten 7086 59 59 94,4 JO21fa 2
                       
27/01/2024                      
16 QSO                      
Date Time Callsign Band Mode Country Name Freq S R Distance Qthloc  
27/01/2024 11:07 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7096 59 59 6,34 JO10nu 5
27/01/2024 11:05 PE1NAO 40m LSB Netherlands Alfred Kok 7096 59 59 303,55 JO32cs 1
27/01/2024 10:55 ON1BD 40m LSB Belgium David Baeten 7096 59 59 130,98 JO21lb 2
27/01/2024 10:44 ON4EDG 40m LSB Belgium Dirk Gysels 7096 59 59 129,2 JO20lw 1
27/01/2024 10:39 ON3RMB 40m LSB Belgium Kristof Boels 7096 59 59 149,33 JO21od 3
27/01/2024 10:35 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7096 59 59 233,72 JO22jp 1
27/01/2024 10:32 PE7K 40m LSB Netherlands Mariëtte Transistor 7096 59 59 166,56 JO22ga 1
27/01/2024 10:20 ON7VA 40m LSB Belgium Eddy Claes 7096 59 59 52,7 JO10wu 1
27/01/2024 10:10 ON3CCM 40m LSB Belgium Moreno Caveye 7096 59 59 0 JO10nt 5
27/01/2024 10:08 ON3FW 40m LSB Belgium Freddy Willems 7096 59 59 104,74 JO20hv 6
27/01/2024 10:06 PD2JRF 40m LSB Netherlands Jaimy Steman 7096 59 59 239,61 JO31bw 1
27/01/2024 10:03 ON7GU 40m LSB Belgium Daniël Dewanckele 7096 59 59 46,14 JO11lf 7
27/01/2024 9:58 PA2WN 40m LSB Netherlands Theo Van Werkhoven 7096 59 59 183,46 JO22ff 1
27/01/2024 9:57 ON5NV 40m LSB Belgium Alex Verhoeven 7096 59 59 102,41 JO21ff 7
27/01/2024 9:54 ON7ULM 40m LSB Belgium Fabien 7096 59 59 19,57 JO10mx 4
27/01/2024 9:51 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7096 59 59 12,12 JO10pt 6
                       
20/01/2024                      
18 QSO                      
Date Time Callsign Band Mode Country Name Freq S R Distance Qthloc  
20/01/2024 11:19 2E0HPI/P 40m LSB England Carl Gorse 7117 59 59 517,59 IO94jq 1
20/01/2024 11:08 ON3DSO 40m LSB Belgium Stefaan O. Demol 7111 59 59 7,56 JO10ms 5
20/01/2024 10:59 ON3JOZ/QRP 40m LSB Belgium Frederik Coeckelberghs 7111 59 59 116,86 JO20jv 1
20/01/2024 10:56 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7111 59 59 6,34 JO10nu 5
20/01/2024 10:46 PA5DS 40m LSB Netherlands D.T. Stokkel 7111 57 59 319,67 JO23ve 1
20/01/2024 10:46 PA1BOB 40m LSB Netherlands Bob Van Der Rest 7111 59 59 106,3 JO21dl 1
20/01/2024 10:43 PE2MOS 40m LSB Netherlands R.M Van Veen 7111 59 59 161,11 JO22db 1
20/01/2024 10:36 PA3GVQ 40m LSB Netherlands Edwin Vos 7111 59 59 164 JO21hx 1
20/01/2024 10:32 ON4CBK 40m LSB Belgium Martin Zanders 7111 59 59 46,14 JO11lf 2
20/01/2024 10:31 ON3JWI 40m LSB Belgium Jan Willaert 7111 59 59 40,03 JO11pe 1
20/01/2024 10:30 ON3JPB 40m LSB Belgium Jean-Pierre 7111 59 59 13,68 JO10pu 2
20/01/2024 10:24 2E0BMG 40m LSB England Bill 2E0bmg 7111 59 59 193,58 JO01lv 1
20/01/2024 10:21 ON7GU 40m LSB Belgium Daniël Dewanckele 7111 59 59 46,14 JO11lf 7
20/01/2024 10:08 ON5NV 40m LSB Belgium Alex Verhoeven 7111 59 59 102,41 JO21ff 7
20/01/2024 10:05 ON3GTV 40m LSB Belgium Danny Oury 7111 59 59 115,64 JO21fk 1
20/01/2024 10:01 ON2GR 40m LSB Belgium Guy Verpoort 7111 59 59 12,92 JO20lw 4
20/01/2024 10:01 ON3YVE 40m LSB Belgium Yves Verpoort 7111 59 59 6,34 JO10nu 4
20/01/2024 9:57 PA7WW 40m LSB Netherlands Henk Ha 7111 59 59 289,43 JO32hf 1
                       
13/01/2024                      
24 QSO                      
Date / Time Call Band Mode Country Name Freq S R Distance QTHlocator 2
13/01/2024 11:01 G4PFT 40m LSB England Jim Harris 7093 59 59 242,17 IO91vl 1
13/01/2024 10:59 DL2EF 40m LSB Germany F-J. Muennemann 7093 59 59 250,73 JO31hi 1
13/01/2024 10:56 PE2D/QRP 40m LSB Netherlands   Martin De Haan 7093 59 59 211,26 JO22kj 1
13/01/2024 10:52 OR4X 40m LSB Belgium Marc Tristsac 7093 59 59 88,73 JO20eu 1
13/01/2024 10:39 F1FDO 40m LSB France bernard 7093 59 59 47,789 JN16 1
13/01/2024 10:38 M0ICR 40m LSB England Carl Ratcliffe 7093 59 59 266,63 IO91so 1
13/01/2024 10:35 ON1LX 40m LSB Belgium Luc Mesmans 7093 59 59 124,75 JO20kt 1
13/01/2024 10:32 ON6NU 40m LSB Belgium Jos Bas 7093 59 59 165,01 JO20rv 1
13/01/2024 10:30 ON6JRA 40m LSB Belgium Rene L. Jacobs 7093 59 59 129,98 JO20lx 1
13/01/2024 10:26 ON5CQ 40m LSB Belgium Philip Wils 7093 59 59 20,57 JO10qr 1
13/01/2024 10:22 ON7ULM 40m LSB Belgium Fabien 7093 59 59 19,57 JO10mx 4
13/01/2024 10:17 2E1ACO 40m LSB England Kenneth C Beech 7093 59 59 242,17 IO91vl 1
13/01/2024 10:13 ON5NV 40m LSB Belgium Alex Verhoeven 7093 59 59 102,41 JO21ff 7
13/01/2024 10:11 ON3RMB 40m LSB Belgium Kristof Boels 7093 59 59 149,33 JO21od 3
13/01/2024 10:07 ON5SEL 40m LSB Belgium Luc Segers 7093 59 59 106,19 JO21ha 1
13/01/2024 10:06 ON6DS 40m LSB Belgium Hendrik Henry 7093 59 59 12,92 JO20lw 2
13/01/2024 10:04 ON3CCM 40m LSB Belgium Moreno Caveye 7093 59 59 0 JO10nt 5
13/01/2024 10:03 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7093 59 59 6,34 JO10nu 5
13/01/2024 10:02 ON3FW 40m LSB Belgium Freddy Willems 7093 59 59 104,74 JO20hv 6
13/01/2024 9:59 ON2GR 40m LSB Belgium Guy Verpoort 7093 59 59 12,92 JO20lw 4
13/01/2024 9:58 ON3YVE 40m LSB Belgium Yves Verpoort 7093 59 59 6,34 JO10nu 4
13/01/2024 9:58 ON7GU 40m LSB Belgium Daniël Dewanckele 7093 59 59 46,14 JO11lf 7
13/01/2024 9:57 M0KCB/P 40m LSB England Darius F. 7103 58 58 484,79 IO83qj 1
13/01/2024 9:48 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7093 59 59 12,12 JO10pt 6
                       
6/01/2024                      
16 QSO                      
Date / Time Call Band Mode Country Name Freq S R Distance QTHlocator 2
6/01/2024 10:42 ON1BD 40m LSB Belgium David Baeten 7095 59 59 130,98 JO21lb 2
6/01/2024 10:39 DD8VX 40m LSB Federal Republic Of Germany Mat (Matthias) Follmann 7095 59 59 298,32 JO30pk 1
6/01/2024 10:39 DF0MY 40m LSB Federal Republic Of Germany Clubstation Ov Mayen 7095 59 59 298,32 JO30pk 1
6/01/2024 10:32 G0KWD 40m LSB England Keith Dyer 7095 55 59 242,17 IO91vl 1
6/01/2024 10:21 ON3DSO 40m LSB Belgium Stefaan O. Demol 7095 59 59 7,56 JO10ms 5
6/01/2024 10:11 ON3AGI 40m LSB Belgium Gino Ameele 7095 59 59 17,35 JO10ku 2
6/01/2024 10:09 ON5NV 40m LSB Belgium Alex Verhoeven 7095 59 59 102,41 JO21ff 7
6/01/2024 10:07 ON7KZ 40m LSB Belgium Luc Clarijs 7095 59 59 7,56 JO10mv 2
