AZW NET: STAND VAN UW PUNTEN
Call | naam | punten | award 25p | award 50p | award 100p | award 150p | award 200p | award 300p | award400p | award 500p | award 600p | ||
F1BJC | 1 | ||||||||||||
F4FVI | 3 | ||||||||||||
F4GBW | 1 | ||||||||||||
F4HOT | 1 | ||||||||||||
F6DKO | didier | 5 | |||||||||||
F6UGW | 1 | ||||||||||||
M0KNS | 1 | ||||||||||||
M0KPU | Chris | 1 | |||||||||||
MM0LUP | 1 | ||||||||||||
ON1ARF | Kristoff | 3 | |||||||||||
ON1BBD | Jeannick | 2 | |||||||||||
ON1BJS | Jean | 1 | |||||||||||
ON1CGC | Christian | 23 | |||||||||||
ON1DW | Gilbert | 13 | |||||||||||
ON2AJ | Johny | 48 | 12-5-2010 | ||||||||||
ON2ALI | Robert | 2 | |||||||||||
ON2BDJ | Willy | 1 | |||||||||||
ON2BID | Andre | 1 | |||||||||||
ON2CGD | 19 | ||||||||||||
ON2DCC | Gilbert S.K. | 225 | 13-5-2008 | 9-12-2009 | 16-3-2011 | 6-11-2013 | 10-5-2017 | ||||||
ON2DF | Franky | 1 | |||||||||||
ON2EDR | Elie | 3 | |||||||||||
ON2GR | Guy | 186 | 3-10-2007 | 30-9-2009 | 5-6-2013 | 13-9-2017 | |||||||
ON2LLC | Johny | 252 | 11-7-2007 | 2-4-2008 | 8-6-2011 | 24-4-2013 | 5-8-2015 | ||||||
ON2LVC | Luc | 3 | |||||||||||
ON2NV | Nina | 3 | |||||||||||
ON2OPA | Andre S.K. | 138 | 4-8-2010 | 2-2-2011 | 12-3-2014 | ||||||||
ON2PJ | Peter | 4 | |||||||||||
ON2RD | Ronny | 654 | 7-3-2007 | 19-9-2007 | 6-8-2008 | 10-6-2009 | 29-9-2010 | 19-12-2012 | 19-8-2015 | 18-7-2018 | 5-5-2021 | ||
ON2RK | Kris | 1 | |||||||||||
ON2RL | Robrecht | 3 | |||||||||||
ON2RVM | Rudy | 1 | |||||||||||
ON2TDM | Joachim | 7 | |||||||||||
ON2TDW | thomas | 9 | |||||||||||
ON2WIK | Marc | 8 | |||||||||||
ON3AAC | Johny S.K. | 20 | |||||||||||
ON3ABL | Frans | 7 | |||||||||||
ON3ACA | Andy | 1 | |||||||||||
ON3ACO | Thierry | 5 | |||||||||||
ON3ADK | Mario | 13 | |||||||||||
ON3AEB | Benny | 2 | |||||||||||
ON3AF | Filip | 209 | 5-9-2007 | 3-9-2008 | 28-2-2018 | 1-7-2020 | 7-9-2022 | ||||||
ON3AGI | Gino | 276 | 19-12-2012 | 20-11-2013 | 28-10-2015 | 25-10-2017 | 23-10-2019 | ||||||
ON3AHA | Hans | 2 | |||||||||||
ON3AIM | Ivo | 4 | |||||||||||
ON3AKW | Adriaan | 1 | |||||||||||
ON3ALE | Ludo | 10 | |||||||||||
ON3ALI | 1 | ||||||||||||
ON3AN | Ann | 1 | |||||||||||
ON3AP | Dirk | 1 | |||||||||||
ON3ARV | Arie | 22 | |||||||||||
ON3AXK | Annie | 2 | |||||||||||
ON3AY | Danny | 27 | 4-1-2012 | ||||||||||
ON3AZ | Michel | 2 | |||||||||||
ON3BAY | Bart | 1 | |||||||||||
ON3BDJ | Willy | 2 | |||||||||||
ON3BDK | 1 | ||||||||||||
ON3BKM | Yannick | 14 | |||||||||||
ON3BM | marcel | 1 | |||||||||||
ON3BMV | Marcel | 1 | |||||||||||
ON3BON | Franky | 3 | |||||||||||
ON3BSQ | Francis | 38 | 28-10-2015 | ||||||||||
ON3BU | Benny | 1 | |||||||||||
ON3CAP | Jean Francois | 1 | |||||||||||
ON3CBK | 4 | ||||||||||||
ON3CCM | Moreno | 307 | 27-6-2007 | 5-3-2008 | 12-5-2010 | 14-3-2012 | 7-12-2016 | 5-10-2022 | |||||
ON3CG | Christiaan | 2 | |||||||||||
ON3CGC | Ivan | 3 | |||||||||||
ON3CLH | Charlotte | 5 | |||||||||||
ON3CPC | Palmere | 134 | 5-9-2007 | 9-7-2008 | 15-9-2010 | ||||||||
ON3CRK | Ronald | 2 | |||||||||||
ON3DAG | Dirk | 80 | 26-2-2014 | 22-6-2016 | |||||||||
ON3DAI | 6 | ||||||||||||
ON3DCB | Bert | 1 | |||||||||||
ON3DDH | Dominique | 5 | |||||||||||
ON3DDL | Peter | 2 | |||||||||||
ON3DDP | Peter | 1 | |||||||||||
ON3DEG | Gerdy | 24 | |||||||||||
ON3DG | Guido | 1 | |||||||||||
ON3DKD | Kris | 3 | |||||||||||
ON3DKI | david | 8 | |||||||||||
ON3DLB | Laura | 1 | |||||||||||
ON3DNS | Deniis | 56 | 10-11-2010 | 2-1-2013 | |||||||||
ON3DOR | Dorine | 223 | 12-9-2012 | 17-2-2016 | 29-8-2018 | 22-4-2020 | 6-4-2022 | ||||||
ON3DQ | Dorine | 10 | |||||||||||
ON3DRP | Dirk | 2 | |||||||||||
ON3DSF | frank | 2 | |||||||||||
ON3DSO | Stefaan | 121 | 8-11-2017 | 15-1-2020 | 9-3-2022 | ||||||||
ON3DSR | 3 | ||||||||||||
ON3DT | Thierry | 2 | |||||||||||
ON3DTI | Dominique | 276 | 19-12-2012 | 20-11-2013 | 28-10-2015 | 25-10-2017 | 23-10-2019 | ||||||
ON3DTP | Chris | 1 | |||||||||||
ON3DUL | Patrick | 2 | |||||||||||
ON3DWD | Dirk | 27 | 24-10-2012 | ||||||||||
ON3EA | Eddy | 1 | |||||||||||
ON3EC | Peter | 1 | |||||||||||
ON3EDR | Elie | 2 | |||||||||||
ON3EG | Eric | 5 | |||||||||||
ON3ELS | Guido | 2 | |||||||||||
ON3ERW | Erwin | 1 | |||||||||||
ON3FBL | Filip | 12 | |||||||||||
ON3FD | Franky | 1 | |||||||||||
ON3FH | Fabien | 228 | 14-10-2008 | 6-1-2010 | 3-3-2011 | 24-4-2013 | 8-7-2015 | ||||||
ON3FI | Chris | 2 | |||||||||||
ON3FU | Joris | 276 | 24-4-2013 | 15-1-2014 | 8-7-2015 | 28-9-2016 | 26-9-2018 | ||||||
ON3GBH | Geert | 1 | |||||||||||
ON3GEG | Gregory | 2 | |||||||||||
ON3GH | Gino | 20 | |||||||||||
ON3GU | 1 | ||||||||||||
ON3GV | Hugo | 6 | |||||||||||
ON3HBL | Hendrik | 2 | |||||||||||
ON3HDS | Hendrik | 1 | |||||||||||
ON3HVP | Hendrik | 2 | |||||||||||
ON3HZ | Lieven | 1 | |||||||||||
ON3IMF | 1 | ||||||||||||
ON3JB | Zivko | 1 | |||||||||||
ON3JG | claude | 9 | |||||||||||
ON3JK | Jacky | 2 | |||||||||||
ON3JPA | Jeanpierre | 55 | 14-9-2016 | 16-12-2020 | |||||||||
ON3JPB | jeanpierre | 23 | |||||||||||
ON3JTI | Hans | 115 | 6-11-2013 | 8-10-2014 | 22-11-2017 | ||||||||
ON3JVG | Johan | 7 | |||||||||||
ON3KDK | Kris | 1 | |||||||||||
ON3KL | Karel | 157 | 13-10-2011 | 17-8-2016 | 5-6-2019 | 15-12-2021 | |||||||
ON3KN | Kevin | 2 | |||||||||||
ON3KRT | Krista | 15 | |||||||||||
ON3LI | Jacques S.K. | 2 | |||||||||||
ON3LTE | Pierre | 1 | |||||||||||
ON3MBD | Lisa | 1 | |||||||||||
ON3MDW | Marc | 2 | |||||||||||
ON3ME | Eric | 163 | 8-12-2010 | 13-10-2011 | 1-1-2014 | 12-4-2017 | |||||||
ON3ML | Luc | 1 | |||||||||||
ON3MN | 1 | ||||||||||||
ON3MO | Marnix | 2 | |||||||||||
ON3MOH | Hans | 12 | |||||||||||
ON3MT | Jerome | 1 | |||||||||||
ON3MVC | Krist | 6 | |||||||||||
ON3MVL | Marc | 1 | |||||||||||
ON3MVR | Mario | 1 | |||||||||||
ON3MVW | Marnix | 4 | |||||||||||
ON3OMA | Christa | 3 | |||||||||||
ON3ON | 4 | ||||||||||||
ON3ONA | Dirk | 2 | |||||||||||
ON3OO | Johan | 10 | |||||||||||
ON3POJ | johan | 20 | |||||||||||
ON3PQ | Ronny | 16 | |||||||||||
ON3PTV | 1 | ||||||||||||
ON3PVW | Patrick | 24 | |||||||||||
ON3QA | Lucas | 11 | |||||||||||
ON3QRP | Frank | 1 | |||||||||||
ON3QSG | 6 | ||||||||||||
ON3RK | Kris | 2 | |||||||||||
ON3RSK | Dimitri | 1 | |||||||||||
ON3RUM | Roger | 3 | |||||||||||
ON3SG | 2 | ||||||||||||
ON3SLK | Stefaan | 1 | |||||||||||
ON3STE | Steven | 5 | |||||||||||
ON3TAG | Theo | 15 | |||||||||||
ON3TDM | Eric | 2 | |||||||||||
ON3TG | Tom | 9 | |||||||||||
ON3TL | Jozef | 1 | |||||||||||
ON3TMF | Ivan | 3 | |||||||||||
ON3TNT | Marnick | 169 | 10-9-2014 | 30-9-2015 | 11-10-2017 | 12-2-2020 | |||||||
ON3VC | Christa | 1 | |||||||||||
ON3VHK | 1 | ||||||||||||
ON3VHL | Luc | 1 | |||||||||||
ON3VJI | Jeannick | 265 | 30-1-2013 | 1-1-2014 | 30-3-2016 | 11-4-2018 | 22-4-2020 | ||||||
ON3VK | Robi | 1 | |||||||||||
ON3VLS | 1 | ||||||||||||
ON3VMN | Yoshy | 5 | |||||||||||
ON3WD | Marc | 1 | |||||||||||
ON3WH | Ward | 18 | |||||||||||
ON3WI | Ivan | 2 | |||||||||||
ON3WL | Wilfired | 1 | |||||||||||
ON3YH | Yentel | 4 | |||||||||||
ON3YVE | Yves | 38 | 24-8-2022 | ||||||||||
ON3ZU | Ziggy | 2 | |||||||||||
ON3ZX | 3 | ||||||||||||
ON4AC | Roger S.K. | 1 | |||||||||||
ON4AEI | Alfons | 5 | |||||||||||
ON4AEO | filip | 1 | |||||||||||
ON4AFF | Norbert | 3 | |||||||||||
ON4AIM | Aime | 19 | |||||||||||
ON4ALO | Jozef | 191 | 25-5-2011 | 21-11-2012 | 27-4-2016 | 31-7-2019 | |||||||
ON4AMY | Willy | 5 | |||||||||||
ON4AQB | Louis | 31 | 29-8-2018 | ||||||||||
ON4ATA | Raf | 101 | 15-4-2015 | 28-9-2016 | 5-5-2021 | ||||||||
ON4AYD | Jose | 2 | |||||||||||
ON4AZW | Leopold | 492 | 19-9-2007 | 9-7-2008 | 7-7-2010 | 27-10-2011 | 18-12-2013 | 15-2-2017 | 12-2-2020 | ||||
ON4BAR | Nico | 2 | |||||||||||
ON4BCN | Maurits | 1 | |||||||||||
ON4BDK | Marnix | 125 | 13-10-2011 | 10-4-2013 | 3-1-2018 | ||||||||
ON4BIF | Frank | 90 | 26-5-2010 | 11-11-2015 | |||||||||
ON4BIT | Filip | 130 | 27-10-2010 | 4-7-2012 | 26-4-2017 | ||||||||
ON4BSU | Ronald | 5 | |||||||||||
ON4BWT | Peter | 1 | |||||||||||
ON4CBK | Martin | 3 | |||||||||||
ON4CBN | Guy | 1 | |||||||||||
ON4CBU | Ivan | 736 | 21-2-2007 | 8-8-2007 | 9-7-2008 | 10-6-2009 | 26-5-2010 | 4-7-2012 | 7-5-2014 | 21-12-2016 | 14-8-2019 | 23-2-2022 | |
ON4CEZ | Danny | 1 | |||||||||||
ON4CGC | Ivan | 4 | |||||||||||
ON4CGD | Erwin | 1 | |||||||||||
ON4CGW | Kurt | 1 | |||||||||||
ON4CIG | Pat | 3 | |||||||||||
ON4CJG | Jeremy | 27 | 27-7-2022 | ||||||||||
ON4CJK | Jose | 1 | |||||||||||
ON4CJP | JeanPierre | 63 | 7-4-2021 | 18-5-2022 | |||||||||
ON4CKY | Etienne | 1 | |||||||||||
ON4CLF | Theo | 6 | |||||||||||
ON4CMN | Guido | 1 | |||||||||||
ON4CMV | Mario | 1 | |||||||||||
ON4DBI | Ivan | 4 | |||||||||||
ON4DBM | Paul | 3 | |||||||||||
ON4DJ | Joris S.K. | 213 | 1-4-2009 | 9-6-2010 | 15-2-2012 | 8-10-2014 | 12-4-2017 | ||||||
ON4DRE | Andre | 4 | |||||||||||
ON4DRX | Ronny | 2 | |||||||||||
ON4DSF | Willy | 17 | |||||||||||
ON4DTF | Gino | 1 | |||||||||||
ON4ED | Eddy | 4 | |||||||||||
ON4EST | Ward S.K. | 123 | 18-2-2009 | 28-4-2010 | 13-10-2011 | ||||||||
ON4FE | Arsene | 57 | 16-1-2013 | 4-12-2013 | |||||||||
ON4FUO | Kurt | 62 | 17-3-2010 | 4-12-2013 | |||||||||
ON4HAR | Richard S.K. | 153 | 3-10-2007 | 29-10-2008 | 22-12-2010 | 16-1-2013 | |||||||
ON4HTI | tech instituut | 21 | |||||||||||
ON4IE | Christof | 4 | |||||||||||
ON4IPR | Ieper | 5 | |||||||||||
ON4JD | Joris | 1 | |||||||||||
ON4JES | Jess | 21 | |||||||||||
ON4JMV | JM | 194 | 3-10-2007 | 3-9-2008 | 18-8-2010 | 4-7-2012 | |||||||
ON4KHG | Gaetan | 1 | |||||||||||
ON4KOW | 2 | ||||||||||||
ON4LX | Luc | 3 | |||||||||||
ON4NS | Noel | 4 | |||||||||||
ON4OPA | Jean | 9 | |||||||||||
ON4OQ | Yves | 1 | |||||||||||
ON4OS | Club Oostende | 7 | |||||||||||
ON4OST | Manu | 58 | 9-7-2008 | 21-7-2010 | |||||||||
ON4PQ | Lieven | 1 | |||||||||||
ON4PTC | Leopold | 270 | 7-11-2012 | 23-10-2013 | 19-8-2015 | 13-9-2017 | 18-12-2019 | ||||||
ON4RJS | Jaak | 147 | 13-6-2007 | 16-4-2008 | 10-11-2010 | ||||||||
ON4ROB | Rob | 10 | |||||||||||
ON4RW | Luc | 1 | |||||||||||
ON4SV | Gabrie | 2 | |||||||||||
ON4UK | Johan | 1 | |||||||||||
ON4VDK | Vincent | 1 | |||||||||||
ON4VIP | Danny | 146 | 28-10-2009 | 1-9-2010 | 10-4-2013 | ||||||||
ON4VJP | J.P. | 1 | |||||||||||
ON4VMA | Martin | 5 | |||||||||||
ON4VRA | Walter | 1 | |||||||||||
ON4VW | Raymond | 2 | |||||||||||
ON4WVK | Wim | 3 | |||||||||||
ON4WZ | Geert | 1 | |||||||||||
ON4XH | Elie S.K. | 12 | |||||||||||
ON4XV | Theo | 2 | |||||||||||
ON5AH | Johan SK | 81 | 3-10-2007 | 20-1-2010 | |||||||||
ON5BP | Bregt | 56 | 14-3-2012 | 18-12-2013 | |||||||||
ON5CAR | Patrick | 2 | |||||||||||
ON5CQ | Philip | 35 | 21-1-2015 | ||||||||||
ON5DDG | Daniel | 4 | |||||||||||
ON5DML | HenriPaul | 18 | |||||||||||
ON5DRT | Stefaan | 23 | |||||||||||
ON5DVA | Dominique | 2 | |||||||||||
ON5EU | Pierre | 22 | |||||||||||
ON5JK | Eddy | 3 | |||||||||||
ON5KDS | Daniel SK | 2 | |||||||||||
ON5KH | Rene SK | 3 | |||||||||||
ON5LNS | Lieven | 1 | |||||||||||
ON5LS | Stefan | 24 | |||||||||||
ON5LST | Willem S.K. | 28 | 26-2-2020 | ||||||||||
ON5MA | Marnix | 384 | 5-9-2007 | 27-5-2008 | 12-5-2010 | 12-9-2011 | 14-8-2013 | 28-3-2018 | |||||
ON5MB | bernard | 5 | |||||||||||
ON5OB | Bernard | 1 | |||||||||||
ON5PB | Patrick | 3 | |||||||||||
ON5QM | Paul | 1 | |||||||||||
ON5QN | Johan | 1 | |||||||||||
ON5RD | Johan | 60 | 3-9-2008 | 2-12-2020 | |||||||||
ON5RZ | Raf | 1 | |||||||||||
ON5TL | Etienne | 1 | |||||||||||
ON5UI | Noel SK | 1 | |||||||||||
ON5US | peter | 2 | |||||||||||
ON5UT | 4 | ||||||||||||
ON5YM | Ivo | 19 | |||||||||||
ON5YP | 2 | ||||||||||||
ON5ZYZ | Frederic | 9 | |||||||||||
ON65AF | Bafara | 1 | |||||||||||
ON6ADC | Alain S.K. | 1 | |||||||||||
ON6BQ | Freddy | 1 | |||||||||||
ON6BZZ | Yvonne | 5 | |||||||||||
ON6CN | Carlos | 7 | |||||||||||
ON6FF | Johny | 6 | |||||||||||
ON6FV | Freddy | 1 | |||||||||||
ON6HE | Eddy | 2 | |||||||||||
ON6IA | Anton | 1 | |||||||||||
ON6JP | Jean Pierre | 4 | |||||||||||
ON6LC | Louis | 124 | 7-12-2011 | 30-1-2013 | 14-9-2016 | ||||||||
ON6LX | Lex | 5 | |||||||||||
ON6MN | Martin | 34 | 11-4-2012 | ||||||||||
ON6OT | 1 | ||||||||||||
ON6PJ | Jelle | 7 | |||||||||||
ON6PM | Pascal | 1 | |||||||||||
ON6SZ | Dirk | 5 | |||||||||||
ON6TF | Martin | 1 | |||||||||||
ON6VA | Bruno | 4 | |||||||||||
ON6VI | Rene | 1 | |||||||||||
ON6VOX | Dries | 2 | |||||||||||
ON6WJ | Jos | 1 | |||||||||||
ON6YP | Gregory | 178 | 22-7-2015 | 8-6-2016 | 16-1-2019 | 19-5-2021 | |||||||
ON7AB | Wim | 7 | |||||||||||
ON7ABT | Michel | 2 | |||||||||||
ON7AJ | Jacques S.K. | 95 | 4-8-2010 | 13-10-2011 | |||||||||
ON7AMI | Jean Paul | 1 | |||||||||||
ON7AS | Jimmy SK | 3 | |||||||||||
ON7ATV | Alain S.K. | 4 | |||||||||||
ON7AV | Wim | 7 | |||||||||||
ON7BA | Andy | 7 | |||||||||||
ON7BIP | Carl | 1 | |||||||||||
ON7BL | Jean Paul | 2 | |||||||||||
ON7CDH | Christophe | 2 | |||||||||||
ON7CHV | Dirk | 65 | 8-6-2011 | 8-5-2013 | |||||||||
ON7CN | Noel | 1 | |||||||||||
ON7DE | Eddy | 1 | |||||||||||
ON7DQ | Luc | 20 | |||||||||||
ON7EG | Martin | 5 | |||||||||||
ON7EN | JM | 78 | 5-8-2015 | 5-12-2018 | |||||||||
ON7FU | Hugo | 7 | |||||||||||
ON7GC | Frans | 13 | |||||||||||
ON7GPN | Gilbert S.K. | 227 | 27-10-2010 | 17-8-2011 | 23-4-2014 | 1-2-2017 | 16-1-2019 | ||||||
ON7GU | Daniel | 236 | 19-11-2014 | 11-11-2015 | 11-10-2017 | 9-10-2019 | 8-9-2021 | ||||||
ON7HA | Herwig | 7 | |||||||||||
ON7HS | Hugo | 1 | |||||||||||
ON7JA | Jan | 1 | |||||||||||
ON7JEJ | Jos | 302 | 10-6-2009 | 13-10-2010 | 29-1-2014 | 10-5-2017 | 27-3-2019 | 28-12-2022 | |||||
ON7KZ | Luc | 2 | |||||||||||
ON7MG | Marnix | 15 | |||||||||||
ON7NDR | Nico | 1 | |||||||||||
ON7NS | Christine | 9 | |||||||||||
ON7PP | Patrick | 1 | |||||||||||
ON7PQ | Patrick | 5 | |||||||||||
ON7QL | Michel | 21 | |||||||||||
ON7TG | Tom | 2 | |||||||||||
ON7TS | Andy | 1 | |||||||||||
ON7TWA | Geert | 112 | 6-2-2008 | 3-2-2010 | 1-2-2012 | ||||||||
ON7TX | Jan | 8 | |||||||||||
ON7ULM | Fabien | 64 | 13-4-2016 | 26-4-2017 | |||||||||
ON7UO | Dirk | 1 | |||||||||||
ON7UP | Johan | 2 | |||||||||||
ON7UR | Paul SK | 2 | |||||||||||
ON7USB | Geert | 92 | 11-7-2007 | 20-8-2008 | |||||||||
ON7VA | Eddy | 4 | |||||||||||
ON7VOX | J.L. | 18 | |||||||||||
ON7WP | Pedro | 2 | |||||||||||
ON7WPE | Wim | 1 | |||||||||||
ON7XD | Dirk | 3 | |||||||||||
ON7XX | Jan | 2 | |||||||||||
ON7YB | Leopold | 537 | 16-5-2007 | 9-1-2008 | 28-10-2009 | 25-5-2011 | 13-2-2013 | 11-5-2016 | 30-1-2019 | 12-1-2022 | |||
ON8AD | Geoffrey | 2 | |||||||||||
ON8BZ | Jacky | 60 | 1-8-2012 | 25-4-2018 | |||||||||
ON8CK | 2 | ||||||||||||
ON8CW | Walter | 4 | |||||||||||
ON8DKD | Kris | 4 | |||||||||||
ON8DM | Michel | 4 | |||||||||||
ON8EV | Eddy | 7 | |||||||||||
ON8LVD | Luigi | 10 | |||||||||||
ON8NT | Jozef | 2 | |||||||||||
ON8ODK | Serge | 2 | |||||||||||
ON8PM | Vincent | 4 | |||||||||||
ON8RR | Roger | 2 | |||||||||||
ON8RTH | Robin | 1 | |||||||||||
ON8SD | Didier | 2 | |||||||||||
ON8SS | Ivan | 12 | |||||||||||
ON8SU | Erik | 2 | |||||||||||
ON8TC | Therese | 200 | 27-10-2010 | 6-7-2011 | 9-4-2014 | 10-5-2017 | 5-10-2022 | ||||||
ON8VL | Leo | 2 | |||||||||||
ON8VRT | Jos | 23 | |||||||||||
ON8YM | Elly | 8 | |||||||||||
ON8ZB | 4 | ||||||||||||
ON8ZT | Jean | 268 | 13-6-2007 | 16-4-2008 | 14-4-2010 | 21-3-2011 | 7-5-2014 | ||||||
ON9KVE | Kees | 1 | |||||||||||
ON9SD | Donald | 1 | |||||||||||
ONL Gregoire | 1 | ||||||||||||
ONL Pascal | 1 | ||||||||||||
ONL Thiery | 1 | ||||||||||||
ONL03498 | Gino | 5 | |||||||||||
ONL10366 | Gaston | 10 | |||||||||||
ONL10387 | 1 | ||||||||||||
ONL10491 | 1 | ||||||||||||
ONL10512 | 2 | ||||||||||||
ONL11519 | 2 | ||||||||||||
ONL11982 | 6 | ||||||||||||
ONL12087 | 1 | ||||||||||||
ONL12089 | 2 | ||||||||||||
ONL12105 | 2 | ||||||||||||
ONL12163 | 1 | ||||||||||||
ONL12362 | Ronny | 3 | |||||||||||
ONL12424 | Jean Pierre | 1 | |||||||||||
ONL12444 | Martine | 18 | |||||||||||
ONL12676 | Jess | 2 | |||||||||||
ONL12714 | Guy | 2 | |||||||||||
ONL12739 | Dirk | 3 | |||||||||||
ONL12873 | Jos | 2 | |||||||||||
ONL12903 | Zion | 2 | |||||||||||
ONVL Eddy | S.K. | 20 | |||||||||||
ONVL Paul | Paul | 4 | |||||||||||
ONVL Steven | Steven | 1 | |||||||||||
ONVL Wendy | Wendy | 5 | |||||||||||
OO3AGI | Gino | 1 | |||||||||||
OO5US | Peter | 1 | |||||||||||
OP6STAYHOME | Gregg | 1 | |||||||||||
OP6Y | Gregg | 8 | |||||||||||
OP7V | Eddy | 1 | |||||||||||
OR7LIFE | Marnix | 2 | |||||||||||
OT5IDPD | 1 | ||||||||||||
OT7G | Marnix | 46 | 8-6-2016 | ||||||||||
PA1ZP | Jos S.K. | 5 | |||||||||||
PD0MS | Michel | 1 | |||||||||||
PD0OOH | Jeanne S.K. | 41 | 23-10-2013 | ||||||||||
PD1QLF | Geert | 1 | |||||||||||
PD3MR | 2 | ||||||||||||
PZ1AN | Eddy | 5 | |||||||||||
TM5U | 1 | ||||||||||||
OPERATOREN: ON7YB, ON2RD, ON3FU, ON4CBU, ON3DOR, ON7JEJ, ON3DSO, ON3YVE, ON3MOH | |||||||||||||
Laatste berekening op 25/01/2023 ronde 424 | |||||||||||||
NEW AWARDS SINCE LAST PRINT | |||||||||||||
normaal 1 punt per verbinding | |||||||||||||
van 22/03/2010 tot 21/03/2011: 2 punten per verbinding |