AZW NET: STAND VAN UW PUNTEN
Call | naam | punten | award 25p | award 50p | award 100p | award 150p | award 200p | award 300p | award400p | award 500p | award 600p | |
Call | naam | punten | award 25p | award 50p | award 100p | award 150p | award 200p | award 300p | award400p | award 500p | award 600p | |
F1BJC | 1 | |||||||||||
F4FVI | 3 | |||||||||||
F4GBW | 1 | |||||||||||
F4HOT | 1 | |||||||||||
F6DKO | didier | 5 | ||||||||||
F6UGW | 1 | |||||||||||
M0KPU | Chris | 1 | ||||||||||
MM0LUP | 1 | |||||||||||
ON1ARF | Kristoff | 2 | ||||||||||
ON1BBD | Jeannick | 1 | ||||||||||
ON1BJS | 1 | |||||||||||
ON1CGC | 23 | |||||||||||
ON1DW | Gilbert | 10 | ||||||||||
ON2AJ | Johny | 48 | 12-5-2010 | |||||||||
ON2ALI | 2 | |||||||||||
ON2BDJ | 1 | |||||||||||
ON2BID | 1 | |||||||||||
ON2CGD | 19 | |||||||||||
ON2DCC | Gilbert S.K. | 225 | 13-5-2008 | 9-12-2009 | 16-3-2011 | 6-11-2013 | 10-5-2017 | |||||
ON2GR | Guy | 162 | 3-10-2007 | 30-9-2009 | 5-6-2013 | 13-9-2017 | ||||||
ON2LLC | Johny | 252 | 11-7-2007 | 2-4-2008 | 8-6-2011 | 24-4-2013 | 5-8-2015 | |||||
ON2LVC | 2 | |||||||||||
ON2NV | 1 | |||||||||||
ON2OPA | Andre S.K. | 138 | 4-8-2010 | 2-2-2011 | 12-3-2014 | |||||||
ON2PJ | Peter | 1 | ||||||||||
ON2RD | Ronny | 593 | 7-3-2007 | 19-9-2007 | 6-8-2008 | 10-6-2009 | 29-9-2010 | 19-12-2012 | 19-8-2015 | 18-7-2018 | ||
ON2RK | Kris | 1 | ||||||||||
ON2RL | 3 | |||||||||||
ON2RVM | 1 | |||||||||||
ON2TDM | Joachim | 7 | ||||||||||
ON2TDW | 9 | |||||||||||
ON2WIK | Marc | 8 | ||||||||||
ON3AAC | Johny S.K. | 20 | ||||||||||
ON3ACA | 1 | |||||||||||
ON3ACO | 5 | |||||||||||
ON3ADK | Mario | 8 | ||||||||||
ON3AF | Filip | 166 | 5-9-2007 | 3-9-2008 | 28-2-2018 | 1-7-2020 | ||||||
ON3AGI | Gino | 234 | 19-12-2012 | 20-11-2013 | 28-10-2015 | 25-10-2017 | 23-10-2019 | |||||
ON3AHA | 2 | |||||||||||
ON3AIM | 4 | |||||||||||
ON3AKW | 1 | |||||||||||
ON3ALE | 10 | |||||||||||
ON3ALI | 1 | |||||||||||
ON3AN | 1 | |||||||||||
ON3AP | Dirk | 1 | ||||||||||
ON3ARV | Arie | 7 | ||||||||||
ON3AXK | 2 | |||||||||||
ON3AY | Danny | 27 | 4-1-2012 | |||||||||
ON3AZ | Michel | 2 | ||||||||||
ON3BAY | 1 | |||||||||||
ON3BDJ | 2 | |||||||||||
ON3BDK | 1 | |||||||||||
ON3BID | 1 | |||||||||||
ON3BKM | Yannick | 13 | ||||||||||
ON3BM | marcel | 1 | ||||||||||
ON3BMV | Marcel | 1 | ||||||||||
ON3BON | Franky | 2 | ||||||||||
ON3BSQ | Francis | 38 | 28-10-2015 | |||||||||
ON3BU | 1 | |||||||||||
ON3CAP | Jean Francois | 1 | ||||||||||
ON3CBK | 4 | |||||||||||
ON3CCM | Moreno | 263 | 27-6-2007 | 5-3-2008 | 12-5-2010 | 14-3-2012 | 7-12-2016 | |||||
ON3CG | 2 | |||||||||||
ON3CGC | Ivan | 3 | ||||||||||
ON3CLH | Charlotte | 5 | ||||||||||
ON3CPC | Palmere | 134 | 5-9-2007 | 9-7-2008 | 15-9-2010 | |||||||
ON3CRK | Ronald | 2 | ||||||||||
ON3DAG | Dirk | 72 | 26-2-2014 | 22-6-2016 | ||||||||
ON3DAI | 6 | |||||||||||
ON3DCB | Bert | 1 | ||||||||||
ON3DDH | Dominique | 5 | ||||||||||
ON3DDL | 2 | |||||||||||
ON3DDP | 1 | |||||||||||
ON3DEG | Gerdy | 24 | ||||||||||
ON3DG | Guido | 1 | ||||||||||
ON3DKD | Kris | 3 | ||||||||||
ON3DKI | 8 | |||||||||||
ON3DLB | 1 | |||||||||||
ON3DNS | Deniis | 56 | 10-11-2010 | 2-1-2013 | ||||||||
ON3DOR | Dorine | 177 | 12-9-2012 | 17-2-2016 | 29-8-2018 | 22-4-2020 | ||||||
ON3DQ | Dorine | 10 | ||||||||||
ON3DRP | Dirk | 2 | ||||||||||
ON3DSF | 2 | |||||||||||
ON3DSO | Stefaan | 78 | 8-11-2017 | 15-1-2020 | ||||||||
ON3DSR | 3 | |||||||||||
ON3DT | Thierry | 2 | ||||||||||
ON3DTI | Dominique | 234 | 19-12-2012 | 20-11-2013 | 28-10-2015 | 25-10-2017 | 23-10-2019 | |||||
ON3DTP | Chris | 1 | ||||||||||
ON3DUL | Patrick | 2 | ||||||||||
ON3DWD | Dirk | 27 | 24-10-2012 | |||||||||
ON3EA | 1 | |||||||||||
ON3EDR | 2 | |||||||||||
ON3EG | Eric | 5 | ||||||||||
ON3ELS | Guido | 1 | ||||||||||
ON3ERW | 1 | |||||||||||
ON3EV | 7 | |||||||||||
ON3FBL | 4 | |||||||||||
ON3FD | 1 | |||||||||||
ON3FH | Fabien | 228 | 14-10-2008 | 6-1-2010 | 3-3-2011 | 24-4-2013 | 8-7-2015 | |||||
ON3FI | 2 | |||||||||||
ON3FU | Joris | 245 | 24-4-2013 | 15-1-2014 | 8-7-2015 | 28-9-2016 | 26-9-2018 | |||||
ON3GBH | 1 | |||||||||||
ON3GEG | Gregory | 2 | ||||||||||
ON3GH | Gino | 16 | ||||||||||
ON3GU | 1 | |||||||||||
ON3GV | 6 | |||||||||||
ON3HBL | 2 | |||||||||||
ON3HVP | Hendrik | 2 | ||||||||||
ON3HZ | Lieven | 1 | ||||||||||
ON3IMF | 1 | |||||||||||
ON3JB | 1 | |||||||||||
ON3JEP | 1 | |||||||||||
ON3JG | claude | 8 | ||||||||||
ON3JK | 2 | |||||||||||
ON3JPA | Jeanpierre | 51 | 14-9-2016 | 16-12-2020 | ||||||||
ON3JPB | jeanpierre | 10 | ||||||||||
ON3JTI | Hans | 113 | 6-11-2013 | 8-10-2014 | 22-11-2017 | |||||||
ON3KDK | Kris | 1 | ||||||||||
ON3KL | Karel | 139 | 13-10-2011 | 17-8-2016 | 5-6-2019 | |||||||
ON3KN | 2 | |||||||||||
ON3KRT | Krista | 15 | ||||||||||
ON3LI | 2 | |||||||||||
ON3LTE | Pierre | 1 | ||||||||||
ON3MBD | 1 | |||||||||||
ON3MDW | 2 | |||||||||||
ON3ME | Eric | 163 | 8-12-2010 | 13-10-2011 | 1-1-2014 | 12-4-2017 | ||||||
ON3ML | 1 | |||||||||||
ON3MN | 1 | |||||||||||
ON3MO | 2 | |||||||||||
ON3MT | 1 | |||||||||||
ON3MVL | 1 | |||||||||||
ON3MVW | 4 | |||||||||||
ON3NV | 2 | |||||||||||
ON3OMA | Christa | 3 | ||||||||||
ON3ON | 4 | |||||||||||
ON3OO | Johan | 10 | ||||||||||
ON3PJ | 7 | |||||||||||
ON3POJ | johan | 15 | ||||||||||
ON3PQ | Ronny | 16 | ||||||||||
ON3PTV | 1 | |||||||||||
ON3PVW | 20 | |||||||||||
ON3QA | 11 | |||||||||||
ON3QRP | Frank | 1 | ||||||||||
ON3QSG | 6 | |||||||||||
ON3RK | 2 | |||||||||||
ON3RSK | 1 | |||||||||||
ON3SG | 2 | |||||||||||
ON3SLK | Stefaan | 1 | ||||||||||
ON3STE | 5 | |||||||||||
ON3TAG | Theo | 15 | ||||||||||
ON3TDM | 2 | |||||||||||
ON3TG | Tom | 8 | ||||||||||
ON3TL | 1 | |||||||||||
ON3TMF | 3 | |||||||||||
ON3TNT | Marnick | 166 | 10-9-2014 | 30-9-2015 | 11-10-2017 | 12-2-2020 | ||||||
ON3VA | 2 | |||||||||||
ON3VC | Christa | 1 | ||||||||||
ON3VHK | 1 | |||||||||||
ON3VHL | 1 | |||||||||||
ON3VJI | Jeannick | 224 | 30-1-2013 | 1-1-2014 | 30-3-2016 | 11-4-2018 | 22-4-2020 | |||||
ON3VK | 1 | |||||||||||
ON3VLS | 1 | |||||||||||
ON3VMN | 5 | |||||||||||
ON3WH | Ward | 18 | ||||||||||
ON3WI | 2 | |||||||||||
ON3WL | Wilfired | 1 | ||||||||||
ON3YH | Yentel | 4 | ||||||||||
ON3ZU | Ziggy | 2 | ||||||||||
ON3ZX | 3 | |||||||||||
ON4AC | Roger | 1 | ||||||||||
ON4AEI | 5 | |||||||||||
ON4AEO | 1 | |||||||||||
ON4AFF | Norbert | 3 | ||||||||||
ON4AIM | Aime | 19 | ||||||||||
ON4ALO | Jozef | 173 | 25-5-2011 | 21-11-2012 | 27-4-2016 | 31-7-2019 | ||||||
ON4AMY | Willy | 5 | ||||||||||
ON4AQB | Louis | 31 | 29-8-2018 | |||||||||
ON4ATA | Raf | 99 | 15-4-2015 | 28-9-2016 | ||||||||
ON4AYD | 2 | |||||||||||
ON4AZW | Leopold | 435 | 19-9-2007 | 9-7-2008 | 7-7-2010 | 27-10-2011 | 18-12-2013 | 15-2-2017 | 12-2-2020 | |||
ON4BAR | Nico | 2 | ||||||||||
ON4BCN | 1 | |||||||||||
ON4BDK | Marnix | 120 | 13-10-2011 | 10-4-2013 | 3-1-2018 | |||||||
ON4BIF | Frank | 86 | 26-5-2010 | 11-11-2015 | ||||||||
ON4BIT | Filip | 120 | 27-10-2010 | 4-7-2012 | 26-4-2017 | |||||||
ON4BSU | Ronald | 4 | ||||||||||
ON4BWT | 1 | |||||||||||
ON4CBK | 2 | |||||||||||
ON4CBN | 1 | |||||||||||
ON4CBU | Ivan | 662 | 21-2-2007 | 8-8-2007 | 9-7-2008 | 10-6-2009 | 26-5-2010 | 4-7-2012 | 7-5-2014 | 21-12-2016 | 14-8-2019 | |
ON4CEZ | 1 | |||||||||||
ON4CGC | Ivan | 3 | ||||||||||
ON4CGW | Kurt | 1 | ||||||||||
ON4CIG | 3 | |||||||||||
ON4CJG | Jeremy | 19 | ||||||||||
ON4CJK | 1 | |||||||||||
ON4CJP | JP | 24 | ||||||||||
ON4CKY | 1 | |||||||||||
ON4CLF | Theo | 2 | ||||||||||
ON4CMN | 1 | |||||||||||
ON4CMV | 1 | |||||||||||
ON4DBI | 2 | |||||||||||
ON4DBM | 3 | |||||||||||
ON4DJ | Joris S.K. | 213 | 1-4-2009 | 9-6-2010 | 15-2-2012 | 8-10-2014 | 12-4-2017 | |||||
ON4DRE | 4 | |||||||||||
ON4DRX | 2 | |||||||||||
ON4DSF | 17 | |||||||||||
ON4DTF | Gino | 1 | ||||||||||
ON4ED | 4 | |||||||||||
ON4EST | Ward S.K. | 123 | 18-2-2009 | 28-4-2010 | 13-10-2011 | |||||||
ON4FE | 57 | 16-1-2013 | 4-12-2013 | |||||||||
ON4FUO | Kurt | 62 | 17-3-2010 | 4-12-2013 | ||||||||
ON4HAR | Richard S.K. | 153 | 3-10-2007 | 29-10-2008 | 22-12-2010 | 16-1-2013 | ||||||
ON4HTI | tech instituut | 21 | ||||||||||
ON4IE | Christof | 2 | ||||||||||
ON4IPR | Ieper | 3 | ||||||||||
ON4JES | Jess | 7 | ||||||||||
ON4JMV | JM | 192 | 3-10-2007 | 3-9-2008 | 18-8-2010 | 4-7-2012 | ||||||
ON4KHG | 1 | |||||||||||
ON4KOW | 2 | |||||||||||
ON4LX | 3 | |||||||||||
ON4NS | 4 | |||||||||||
ON4OPA | 8 | |||||||||||
ON4OQ | 1 | |||||||||||
ON4OS | 5 | |||||||||||
ON4OST | Manu | 55 | 9-7-2008 | 21-7-2010 | ||||||||
ON4PQ | 1 | |||||||||||
ON4PTC | Leopold | 231 | 7-11-2012 | 23-10-2013 | 19-8-2015 | 13-9-2017 | 18-12-2019 | |||||
ON4RJS | Jaak | 147 | 13-6-2007 | 16-4-2008 | 10-11-2010 | |||||||
ON4ROB | Rob | 10 | ||||||||||
ON4RW | 1 | |||||||||||
ON4SV | Gabrie | 2 | ||||||||||
ON4UK | 1 | |||||||||||
ON4VDK | Vincent | 1 | ||||||||||
ON4VIP | Danny | 146 | 28-10-2009 | 1-9-2010 | 10-4-2013 | |||||||
ON4VJP | J.P. | 1 | ||||||||||
ON4VMA | 5 | |||||||||||
ON4VRA | Walter | 1 | ||||||||||
ON4VW | Raymond | 2 | ||||||||||
ON4WVK | 3 | |||||||||||
ON4WZ | 1 | |||||||||||
ON4XH | Elie S.K. | 12 | ||||||||||
ON4XV | Theo | 2 | ||||||||||
ON5AH | Johan SK | 81 | 3-10-2007 | 20-1-2010 | ||||||||
ON5BP | Bregt | 56 | 14-3-2012 | 18-12-2013 | ||||||||
ON5CAR | Patrick | 2 | ||||||||||
ON5CQ | Philip | 34 | 21-1-2015 | |||||||||
ON5DDG | 4 | |||||||||||
ON5DML | 18 | |||||||||||
ON5DRT | Stefaan | 23 | ||||||||||
ON5EU | Pierre | 22 | ||||||||||
ON5JK | Eddy | 3 | ||||||||||
ON5KDS | 2 | |||||||||||
ON5KH | 3 | |||||||||||
ON5LNS | 1 | |||||||||||
ON5LS | 24 | |||||||||||
ON5LST | Willem | 28 | 26-2-2020 | |||||||||
ON5MA | Marnix | 355 | 5-9-2007 | 27-5-2008 | 12-5-2010 | 12-9-2011 | 14-8-2013 | 28-3-2018 | ||||
ON5MB | bernard | 5 | ||||||||||
ON5PB | 3 | |||||||||||
ON5QM | Paul | 1 | ||||||||||
ON5QN | 1 | |||||||||||
ON5RD | Johan | 54 | 3-9-2008 | 2-12-2020 | ||||||||
ON5RZ | 1 | |||||||||||
ON5UI | 1 | |||||||||||
ON5US | peter | 2 | ||||||||||
ON5UT | 4 | |||||||||||
ON5YM | Ivo | 6 | ||||||||||
ON5YP | 2 | |||||||||||
ON5ZYZ | Frederic | 5 | ||||||||||
ON65AF | 1 | |||||||||||
ON6ADC | 1 | |||||||||||
ON6BQ | 1 | |||||||||||
ON6BZZ | 5 | |||||||||||
ON6CN | Carlos | 7 | ||||||||||
ON6FF | Johny | 5 | ||||||||||
ON6FV | 1 | |||||||||||
ON6JP | Jean Pierre | 2 | ||||||||||
ON6LC | Louis | 121 | 7-12-2011 | 30-1-2013 | 14-9-2016 | |||||||
ON6LX | Lex | 4 | ||||||||||
ON6MN | 34 | 11-4-2012 | ||||||||||
ON6OT | 1 | |||||||||||
ON6PM | Pascal | 1 | ||||||||||
ON6SZ | 5 | |||||||||||
ON6TF | 1 | |||||||||||
ON6VI | 1 | |||||||||||
ON6VOX | 2 | |||||||||||
ON6WJ | 1 | |||||||||||
ON6YP | Gregory | 147 | 22-7-2015 | 8-6-2016 | 16-1-2019 | |||||||
ON7AB | 7 | |||||||||||
ON7ABT | Michel | 2 | ||||||||||
ON7AJ | Jacques S.K. | 95 | 4-8-2010 | 13-10-2011 | ||||||||
ON7AMI | 1 | |||||||||||
ON7AS | 3 | |||||||||||
ON7ATV | 4 | |||||||||||
ON7AV | Wim | 7 | ||||||||||
ON7BA | 7 | |||||||||||
ON7BIP | 1 | |||||||||||
ON7BL | Jean Paul | 2 | ||||||||||
ON7CHV | Dirk | 65 | 8-6-2011 | 8-5-2013 | ||||||||
ON7CN | Noel | 1 | ||||||||||
ON7DQ | Luc | 20 | ||||||||||
ON7EG | 5 | |||||||||||
ON7EN | JM | 64 | 5-8-2015 | 5-12-2018 | ||||||||
ON7FU | Hugo | 7 | ||||||||||
ON7GC | Frans | 13 | ||||||||||
ON7GPN | Gilbert S.K. | 227 | 27-10-2010 | 17-8-2011 | 23-4-2014 | 1-2-2017 | 16-1-2019 | |||||
ON7GU | Daniel | 188 | 19-11-2014 | 11-11-2015 | 11-10-2017 | 9-10-2019 | ||||||
ON7HA | Herwig | 7 | ||||||||||
ON7HS | Hugo | 1 | ||||||||||
ON7JEJ | Jos | 253 | 10-6-2009 | 13-10-2010 | 29-1-2014 | 10-5-2017 | 27-3-2019 | |||||
ON7KZ | Luc | 2 | ||||||||||
ON7MG | Marnix | 9 | ||||||||||
ON7NDR | 1 | |||||||||||
ON7NS | 9 | |||||||||||
ON7PP | 1 | |||||||||||
ON7PQ | Patrick | 5 | ||||||||||
ON7QL | Michel | 17 | ||||||||||
ON7TG | 2 | |||||||||||
ON7TS | 1 | |||||||||||
ON7TWA | Geert | 112 | 6-2-2008 | 3-2-2010 | 1-2-2012 | |||||||
ON7TX | Jan | 5 | ||||||||||
ON7ULM | Fabien | 63 | 13-4-2016 | 26-4-2017 | ||||||||
ON7UO | 1 | |||||||||||
ON7UP | Johan | 1 | ||||||||||
ON7UR | 2 | |||||||||||
ON7USB | Geert | 92 | 11-7-2007 | 20-8-2008 | ||||||||
ON7VA | 4 | |||||||||||
ON7VOX | J.L. | 13 | ||||||||||
ON7WP | 2 | |||||||||||
ON7WPE | 1 | |||||||||||
ON7XD | Dirk | 3 | ||||||||||
ON7XX | Jan | 2 | ||||||||||
ON7YB | Leopold | 476 | 16-5-2007 | 9-1-2008 | 28-10-2009 | 25-5-2011 | 13-2-2013 | 11-5-2016 | 30-1-2019 | |||
ON8AD | Geoffrey | 2 | ||||||||||
ON8BZ | Jacky | 57 | 1-8-2012 | 25-4-2018 | ||||||||
ON8CK | 2 | |||||||||||
ON8CW | Walter | 4 | ||||||||||
ON8DKD | Kris | 4 | ||||||||||
ON8DM | 4 | |||||||||||
ON8LVD | Luigi | 1 | ||||||||||
ON8NT | Jozef | 2 | ||||||||||
ON8ODK | 2 | |||||||||||
ON8PM | Vincent | 4 | ||||||||||
ON8RR | 2 | |||||||||||
ON8RTH | 1 | |||||||||||
ON8SD | 2 | |||||||||||
ON8SS | Ivan | 12 | ||||||||||
ON8SU | Erik | 2 | ||||||||||
ON8TC | Therese | 194 | 27-10-2010 | 6-7-2011 | 9-4-2014 | 10-5-2017 | ||||||
ON8VL | 2 | |||||||||||
ON8VRT | Jos | 22 | ||||||||||
ON8ZB | 4 | |||||||||||
ON8ZT | Jean | 268 | 13-6-2007 | 16-4-2008 | 14-4-2010 | 21-3-2011 | 7-5-2014 | |||||
ONL Gregoire | 1 | |||||||||||
ONL Pascal | 1 | |||||||||||
ONL Thiery | 1 | |||||||||||
ONL03498 | Gino | 5 | ||||||||||
ONL10366 | Gaston | 10 | ||||||||||
ONL10387 | 1 | |||||||||||
ONL10491 | 1 | |||||||||||
ONL10512 | 2 | |||||||||||
ONL11519 | 2 | |||||||||||
ONL11982 | 6 | |||||||||||
ONL12087 | 1 | |||||||||||
ONL12089 | 2 | |||||||||||
ONL12105 | 2 | |||||||||||
ONL12163 | 1 | |||||||||||
ONL12362 | Ronny | 3 | ||||||||||
ONL12424 | Jean Pierre | 1 | ||||||||||
ONL12444 | Martine | 12 | ||||||||||
ONL12676 | Jess | 1 | ||||||||||
ONVL Eddy | S.K. | 20 | ||||||||||
ONVL Wendy | Wendy | 5 | ||||||||||
ONVL9036 | Johan | 1 | ||||||||||
OO3AGI | Gino | 1 | ||||||||||
OO5US | 1 | |||||||||||
OP6STAYHOME | Gregg | 1 | ||||||||||
OP6Y | Gregg | 2 | ||||||||||
OP7V | 1 | |||||||||||
OR7LIFE | Marnix | 2 | ||||||||||
OT7G | Marnix | 40 | 8-6-2016 | |||||||||
PA1ZP | Jos | 5 | ||||||||||
PD0MS | Michel | 1 | ||||||||||
PD0OOH | Jeanne S.K. | 41 | 23-10-2013 | |||||||||
PD1QLF | Geert | 1 | ||||||||||
PD3MR | 2 | |||||||||||
PZ1AN | Eddy | 5 | ||||||||||
TM5U | 1 | |||||||||||
Laatste berekening op 24/03/2021 ronde 376 | ||||||||||||
NEW AWARDS SINCE LAST PRINT | ||||||||||||
normaal 1 punt per verbinding | ||||||||||||
OPERATOREN: ON7YB, ON2RD, ON3FU, ON4CBU, ON3DOR, ON7JEJ | ||||||||||||
van 22/03/2010 tot 21/03/2011: 2 punten per verbinding | ||||||||||||
Callsign niet meer correct? Laat het ons weten ! |